The total number of shareholders in INVL Baltic Farmland was about 3360 on 31 December 2021.
Shareholders who held title to more than 5 percent of shares and/or voting rights, and votes held by the managers of INVL Baltic Farmland on 31 December 2021:
Name of the shareholder or company | Number of shares owned | Portion of share capital held and voting rights granted by owned shares, % | Indirectly held voting rights, % |
LJB Investments UAB, code 300822575 | 977,751 | 29.70 | 0 |
Irena Ona Mišeikienė | 931,831 | 28.31 | 0 |
Lucrum Investicija UAB, code 300806471 | 469,628 | 14.27 | 0 |
Alvydas Banys | 252,875 | 7.68 | 29.701 |
Indrė Mišeikytė | 64,450 | 1.96 | 0 |
Ilona Šulnienė | 185,000 | 5.62 | 0 |
1 According to Paragraph 1 of Article 26 of the Law on Securities of the Republic of Lithuania, Alvydas Banys is deemed to hold the voting rights of LJB Investments, a company controlled by him.