The total number of shareholders in INVL Baltic Farmland was about 3400 on 28 June 2024.
Shareholders who held title to more than 5 percent of shares and/or voting rights, and votes held by the managers of INVL Baltic Farmland on 28 June 2024:
Name of the shareholder or company | Number of shares owned | Portion of share capital held and voting rights granted by owned shares, % | Indirectly held voting rights, % |
LJB Investments UAB, code 300822575 | 977,751 | 29.70 | 0 |
Irena Ona Mišeikienė | 931,831 | 28.31 | 0 |
Lucrum Investicija UAB, code 300806471 | 415,628 | 12.63 | 0 |
Alvydas Banys | 252,875 | 7.68 | 29.701 |
Indrė Mišeikytė | 64,450 | 1.96 | 0 |
Ilona Šulnienė | 239,000 | 7.26 | 0 |
Darius Šulnis | 0 | 0 | 12.632 |
Eglė Surplienė | 0 | 0 | 0 |
1 According to Paragraph 1 of Article 26 of the Law on Securities of the Republic of Lithuania, Alvydas Banys is deemed to hold the voting rights of LJB Investments, a company controlled by him.
2According to Paragraph 1 of Article 26 of the Law on Securities of the Republic of Lithuania, Darius Šulnis is deemed to hold the voting rights of Lucrum Investicija, a company controlled by him.